Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 09.53.25 | 2 | 953 | 1.568.346 0,01% | 101,68276 | ||
17/05/2026, 09.53.25 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 09.53.24 | 2 | 1.091 | 778.662 0,01% | 101,68276 | ||
17/05/2026, 09.53.24 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 09.53.23 | 2 | 953 | 2.587.149 0,01% | 101,68276 | ||
17/05/2026, 09.53.22 | 2 | 1.059 | 743.952 0,01% | 101,68276 | ||
17/05/2026, 09.53.21 | 2 | 2.068 | 56.199 0,01% | 101,68276 | ||
17/05/2026, 09.53.19 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 09.53.18 | 2 | 2.134 | 247.017 0,01% | 101,68276 | ||
17/05/2026, 09.53.09 | 2 | 953 | 613.688 0,01% | 101,68276 | ||
17/05/2026, 09.53.08 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 09.53.08 | 2 | 1.047 | 806.427 0,01% | 101,68276 | ||
17/05/2026, 09.53.04 | 2 | 2.068 | 56.271 0,01% | 101,68276 | ||
17/05/2026, 09.53.01 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 09.53.00 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
17/05/2026, 09.52.50 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 09.52.45 | 2 | 953 | 673.201 0,01% | 101,68276 | ||
17/05/2026, 09.52.44 | 2 | 1.060 | 804.730 0,01% | 101,68276 | ||
17/05/2026, 09.52.44 | 2 | 2.198 | 300.681 0,01% | 101,68276 | ||
17/05/2026, 09.52.43 | 2 | 2.134 | 259.329 0,01% | 101,68276 |
