Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 08.13.33 | 2 | 1.054 | 713.324 0,01% | 101,68276 | ||
18/05/2026, 08.13.31 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
18/05/2026, 08.13.30 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
18/05/2026, 08.13.28 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
18/05/2026, 08.13.28 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
18/05/2026, 08.13.25 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
18/05/2026, 08.13.24 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
18/05/2026, 08.13.20 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
18/05/2026, 08.13.19 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
18/05/2026, 08.13.18 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
18/05/2026, 08.13.16 | 2 | 953 | 663.665 0,01% | 101,68276 | ||
18/05/2026, 08.13.16 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 08.13.15 | 2 | 953 | 145.782 0,01% | 101,68276 | ||
18/05/2026, 08.13.14 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
18/05/2026, 08.13.14 | 2 | 1.059 | 805.253 0,01% | 101,68276 | ||
18/05/2026, 08.13.11 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
18/05/2026, 08.13.10 | 2 | 1.054 | 716.112 0,01% | 101,68276 | ||
18/05/2026, 08.13.08 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
18/05/2026, 08.13.07 | 2 | 812 | 21.003 0,01% | 101,68276 | ||
18/05/2026, 08.13.07 | 2 | 1.055 | 720.925 0,01% | 101,68276 |
