Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 11.45.18 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 11.45.17 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
17/05/2026, 11.45.17 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
17/05/2026, 11.45.16 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
17/05/2026, 11.45.16 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
17/05/2026, 11.45.14 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 11.45.11 | 2 | 910 | 31.207 0,01% | 101,68276 | ||
17/05/2026, 11.45.08 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
17/05/2026, 11.45.06 | 7 | 2.543 | 228.129 0,01% | 101,68276 | ||
17/05/2026, 11.45.06 | 2 | 1.007 | 38.007 0,01% | 101,68276 | ||
17/05/2026, 11.44.58 | 2 | 850 | 100.459 0,01% | 101,68276 | ||
17/05/2026, 11.44.52 | 2 | 974 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 11.44.50 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 11.44.49 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 11.44.39 | 2 | 920 | 240.190 0,01% | 101,68276 | ||
17/05/2026, 11.44.37 | 2 | 855 | 5.526.308 0,01% | 101,68276 | ||
17/05/2026, 11.44.35 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 11.44.34 | 2 | 953 | 531.682 0,01% | 101,68276 | ||
17/05/2026, 11.44.33 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 11.44.32 | 2 | 1.048 | 788.872 0,01% | 101,68276 |
