Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 06.59.25 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 06.59.25 | 2 | 953 | 2.587.438 0,01% | 101,68276 | ||
18/05/2026, 06.59.24 | 2 | 1.076 | 155.789 0,01% | 101,68276 | ||
18/05/2026, 06.59.23 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
18/05/2026, 06.59.23 | 2 | 1.172 | 361.296 0,01% | 101,68276 | ||
18/05/2026, 06.59.23 | 2 | 1.059 | 701.074 0,01% | 101,68276 | ||
18/05/2026, 06.59.21 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
18/05/2026, 06.59.18 | 2 | 953 | 286.748 0,01% | 101,68276 | ||
18/05/2026, 06.59.18 | 2 | 1.156 | 826.709 0,01% | 101,68276 | ||
18/05/2026, 06.59.16 | 2 | 821 | 48.442 0,01% | 101,68276 | ||
18/05/2026, 06.59.15 | 2 | 953 | 452.412 0,01% | 101,68276 | ||
18/05/2026, 06.59.13 | 2 | 1.060 | 773.285 0,01% | 101,68276 | ||
18/05/2026, 06.59.11 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 06.59.05 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
18/05/2026, 06.58.58 | 2 | 953 | 270.967 0,01% | 101,68276 | ||
18/05/2026, 06.58.57 | 2 | 1.124 | 762.725 0,01% | 101,68276 | ||
18/05/2026, 06.58.51 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 06.58.38 | 2 | 953 | 270.898 0,01% | 101,68276 | ||
18/05/2026, 06.58.37 | 2 | 1.124 | 812.524 0,01% | 101,68276 | ||
18/05/2026, 06.58.36 | 2 | 1.054 | 722.728 0,01% | 101,68276 |
