Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026 02:05:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
17/05/2026 02:05:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
17/05/2026 02:05:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
17/05/2026 02:05:12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01469833 | |||||
17/05/2026 02:05:08 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
17/05/2026 02:05:07 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
17/05/2026 02:05:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 02:05:05 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,036966 | |||||
17/05/2026 02:05:02 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 | |||||
17/05/2026 02:05:02 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
17/05/2026 02:05:01 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
17/05/2026 02:05:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01381607 | |||||
17/05/2026 02:05:00 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403009 | |||||
17/05/2026 02:04:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
17/05/2026 02:04:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434133 | |||||
17/05/2026 02:04:58 | ROOT4146650865 | Legacy Transaction | 0,91257681 | 0,00734883 | |||||
17/05/2026 02:04:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
17/05/2026 02:04:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01169334 | |||||
17/05/2026 02:04:50 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
17/05/2026 02:04:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
