Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026 15:15:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121764 | |||||
21/05/2026 15:14:59 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
21/05/2026 15:14:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423166 | |||||
21/05/2026 15:14:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403009 | |||||
21/05/2026 15:14:58 | -- | Fee Delegated Value Transfer | 488,89118763 | 0,0008525 | |||||
21/05/2026 15:14:58 | mint | Smart Contract Execution | 0KLAY | 0,00152885 | |||||
21/05/2026 15:14:57 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007964 | |||||
21/05/2026 15:14:57 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
21/05/2026 15:14:55 | transfer | Smart Contract Execution | 0KLAY | 0,00123488 | |||||
21/05/2026 15:14:55 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
21/05/2026 15:14:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 15:14:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
21/05/2026 15:14:54 | mint | Smart Contract Execution | 0KLAY | 0,00152846 | |||||
21/05/2026 15:14:53 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
21/05/2026 15:14:53 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358352 | |||||
21/05/2026 15:14:52 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
21/05/2026 15:14:51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01093632 | |||||
21/05/2026 15:14:50 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
21/05/2026 15:14:50 | mint | Smart Contract Execution | 0KLAY | 0,00152925 | |||||
21/05/2026 15:14:50 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
