Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 15.05.2026 klo 15.45.22 | 0,34144128 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026 klo 15.37.15 | 0,341426 | 0,00001528 | |||||
OKB transfer | 16.05.2026 klo 05.15.18 | 0,3413079 | 0,00000044 | |||||
OKB transfer | 15.05.2026 klo 20.31.24 | 0,34103323 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026 klo 19.36.54 | 0,34102 | 0,00001323 | |||||
OKB transfer | 16.05.2026 klo 02.22.53 | 0,34048923 | 0,00000252 | |||||
OKB transfer | 15.05.2026 klo 13.55.13 | 0,34047628 | 0,00000252 | |||||
swapExactETHForTokens | 16.05.2026 klo 02.16.27 | 0,340476 | 0,00001323 | |||||
swapExactETHForTokens | 15.05.2026 klo 12.41.12 | 0,340461 | 0,00001528 | |||||
OKB transfer | 15.05.2026 klo 22.09.16 | 0,34 | 0,00000148 | |||||
OKB transfer | 15.05.2026 klo 12.05.31 | 0,34 | 0,00000693 | |||||
unxswapByOrderId | 15.05.2026 klo 12.30.06 | 0,34 | 0,00000331 | |||||
unxswapByOrderId | 15.05.2026 klo 11.12.44 | 0,34 | 0,00000384 | |||||
OKB transfer | 16.05.2026 klo 07.15.51 | 0,34 | 0,00000043 | |||||
OKB transfer | 15.05.2026 klo 21.54.51 | 0,34 | 0,00000076 | |||||
OKB transfer | 16.05.2026 klo 00.02.05 | 0,34 | 0,00000042 | |||||
unxswapByOrderId | 16.05.2026 klo 07.36.33 | 0,34 | 0,00000477 | |||||
OKB transfer | 15.05.2026 klo 12.37.34 | 0,33990322 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026 klo 11.57.37 | 0,33989 | 0,00001322 | |||||
OKB transfer | 15.05.2026 klo 20.59.14 | 0,33905923 | 0,00000252 |
