Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17.05.2026 klo 08.38.31 | 11 | ||
1130 | 17.05.2026 klo 08.38.31 | 7 | ||
1130 | 17.05.2026 klo 08.38.31 | 5 | ||
1130 | 17.05.2026 klo 08.38.30 | 10 | ||
1130 | 17.05.2026 klo 08.38.30 | 7 | ||
1130 | 17.05.2026 klo 08.38.30 | 3 | ||
1130 | 17.05.2026 klo 08.38.30 | 4 | ||
1130 | 17.05.2026 klo 08.38.29 | 21 | ||
1130 | 17.05.2026 klo 08.38.29 | 6 | ||
1130 | 17.05.2026 klo 08.38.29 | 15 | ||
1130 | 17.05.2026 klo 08.38.28 | 8 | ||
1130 | 17.05.2026 klo 08.38.28 | 8 | ||
1130 | 17.05.2026 klo 08.38.28 | 4 | ||
1130 | 17.05.2026 klo 08.38.28 | 4 | ||
1130 | 17.05.2026 klo 08.38.28 | 4 | ||
1130 | 17.05.2026 klo 08.38.27 | 6 | ||
1130 | 17.05.2026 klo 08.38.27 | 6 | ||
1130 | 17.05.2026 klo 08.38.27 | 3 | ||
1130 | 17.05.2026 klo 08.38.27 | 6 | ||
1130 | 17.05.2026 klo 08.38.26 | 7 |
