Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18.05.2026 klo 23.35.07 | 8 | ||
1131 | 18.05.2026 klo 23.35.07 | 9 | ||
1131 | 18.05.2026 klo 23.35.07 | 7 | ||
1131 | 18.05.2026 klo 23.35.07 | 8 | ||
1131 | 18.05.2026 klo 23.35.07 | 10 | ||
1131 | 18.05.2026 klo 23.35.06 | 5 | ||
1131 | 18.05.2026 klo 23.35.06 | 9 | ||
1131 | 18.05.2026 klo 23.35.06 | 9 | ||
1131 | 18.05.2026 klo 23.35.06 | 7 | ||
1131 | 18.05.2026 klo 23.35.05 | 16 | ||
1131 | 18.05.2026 klo 23.35.05 | 16 | ||
1131 | 18.05.2026 klo 23.35.05 | 16 | ||
1131 | 18.05.2026 klo 23.35.05 | 14 | ||
1131 | 18.05.2026 klo 23.35.04 | 13 | ||
1131 | 18.05.2026 klo 23.35.04 | 10 | ||
1131 | 18.05.2026 klo 23.35.04 | 12 | ||
1131 | 18.05.2026 klo 23.35.04 | 15 | ||
1131 | 18.05.2026 klo 23.35.04 | 15 | ||
1131 | 18.05.2026 klo 23.35.03 | 8 | ||
1131 | 18.05.2026 klo 23.35.03 | 17 |
