Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20.05.2026 klo 08.29.06 | 10 | ||
1133 | 20.05.2026 klo 08.29.06 | 9 | ||
1133 | 20.05.2026 klo 08.29.05 | 9 | ||
1133 | 20.05.2026 klo 08.29.05 | 7 | ||
1133 | 20.05.2026 klo 08.29.05 | 22 | ||
1133 | 20.05.2026 klo 08.29.05 | 13 | ||
1133 | 20.05.2026 klo 08.29.04 | 7 | ||
1133 | 20.05.2026 klo 08.29.04 | 5 | ||
1133 | 20.05.2026 klo 08.29.04 | 4 | ||
1133 | 20.05.2026 klo 08.29.04 | 7 | ||
1133 | 20.05.2026 klo 08.29.04 | 8 | ||
1133 | 20.05.2026 klo 08.29.03 | 8 | ||
1133 | 20.05.2026 klo 08.29.03 | 16 | ||
1133 | 20.05.2026 klo 08.29.03 | 7 | ||
1133 | 20.05.2026 klo 08.29.03 | 5 | ||
1133 | 20.05.2026 klo 08.29.02 | 10 | ||
1133 | 20.05.2026 klo 08.29.02 | 17 | ||
1133 | 20.05.2026 klo 08.29.02 | 7 | ||
1133 | 20.05.2026 klo 08.29.02 | 12 | ||
1133 | 20.05.2026 klo 08.29.01 | 19 |
