Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20.05.2026 klo 03.51.46 | 16 | ||
1132 | 20.05.2026 klo 03.51.45 | 12 | ||
1132 | 20.05.2026 klo 03.51.45 | 10 | ||
1132 | 20.05.2026 klo 03.51.45 | 7 | ||
1132 | 20.05.2026 klo 03.51.44 | 17 | ||
1132 | 20.05.2026 klo 03.51.44 | 17 | ||
1132 | 20.05.2026 klo 03.51.44 | 5 | ||
1132 | 20.05.2026 klo 03.51.43 | 4 | ||
1132 | 20.05.2026 klo 03.51.43 | 5 | ||
1132 | 20.05.2026 klo 03.51.43 | 17 | ||
1132 | 20.05.2026 klo 03.51.43 | 5 | ||
1132 | 20.05.2026 klo 03.51.42 | 7 | ||
1132 | 20.05.2026 klo 03.51.42 | 7 | ||
1132 | 20.05.2026 klo 03.51.42 | 6 | ||
1132 | 20.05.2026 klo 03.51.42 | 4 | ||
1132 | 20.05.2026 klo 03.51.41 | 6 | ||
1132 | 20.05.2026 klo 03.51.41 | 8 | ||
1132 | 20.05.2026 klo 03.51.41 | 5 | ||
1132 | 20.05.2026 klo 03.51.41 | 6 | ||
1132 | 20.05.2026 klo 03.51.40 | 3 |
