Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 19.05.2026 klo 02.40.23 | 7 | ||
1131 | 19.05.2026 klo 02.40.23 | 9 | ||
1131 | 19.05.2026 klo 02.40.22 | 5 | ||
1131 | 19.05.2026 klo 02.40.22 | 8 | ||
1131 | 19.05.2026 klo 02.40.22 | 2 | ||
1131 | 19.05.2026 klo 02.40.22 | 6 | ||
1131 | 19.05.2026 klo 02.40.21 | 10 | ||
1131 | 19.05.2026 klo 02.40.21 | 5 | ||
1131 | 19.05.2026 klo 02.40.21 | 7 | ||
1131 | 19.05.2026 klo 02.40.21 | 8 | ||
1131 | 19.05.2026 klo 02.40.20 | 8 | ||
1131 | 19.05.2026 klo 02.40.20 | 8 | ||
1131 | 19.05.2026 klo 02.40.20 | 6 | ||
1131 | 19.05.2026 klo 02.40.20 | 3 | ||
1131 | 19.05.2026 klo 02.40.19 | 10 | ||
1131 | 19.05.2026 klo 02.40.19 | 14 | ||
1131 | 19.05.2026 klo 02.40.19 | 6 | ||
1131 | 19.05.2026 klo 02.40.19 | 13 | ||
1131 | 19.05.2026 klo 02.40.19 | 11 | ||
1131 | 19.05.2026 klo 02.40.18 | 7 |
