Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17.05.2026 klo 15.20.51 | 7 | ||
1130 | 17.05.2026 klo 15.20.51 | 4 | ||
1130 | 17.05.2026 klo 15.20.51 | 9 | ||
1130 | 17.05.2026 klo 15.20.51 | 13 | ||
1130 | 17.05.2026 klo 15.20.50 | 11 | ||
1130 | 17.05.2026 klo 15.20.50 | 4 | ||
1130 | 17.05.2026 klo 15.20.50 | 4 | ||
1130 | 17.05.2026 klo 15.20.50 | 22 | ||
1130 | 17.05.2026 klo 15.20.49 | 6 | ||
1130 | 17.05.2026 klo 15.20.49 | 14 | ||
1130 | 17.05.2026 klo 15.20.49 | 22 | ||
1130 | 17.05.2026 klo 15.20.48 | 18 | ||
1130 | 17.05.2026 klo 15.20.48 | 22 | ||
1130 | 17.05.2026 klo 15.20.48 | 7 | ||
1130 | 17.05.2026 klo 15.20.48 | 19 | ||
1130 | 17.05.2026 klo 15.20.47 | 16 | ||
1130 | 17.05.2026 klo 15.20.47 | 10 | ||
1130 | 17.05.2026 klo 15.20.47 | 6 | ||
1130 | 17.05.2026 klo 15.20.47 | 8 | ||
1130 | 17.05.2026 klo 15.20.46 | 11 |
