Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x08213997 | 21.05.2026 klo 12.02.47 | 0,003 | 0,00000005 | |||||
0x08213997 | 21.05.2026 klo 09.03.31 | 0,003 | 0,00000004 | |||||
0x08213997 | 21.05.2026 klo 11.56.03 | 0,003 | 0,00000005 | |||||
swap | 21.05.2026 klo 15.14.53 | 0,003 | 0,00000006 | |||||
ETH transfer | 21.05.2026 klo 13.40.49 | 0,003 | < 0,00000001 | |||||
0x08213997 | 21.05.2026 klo 16.44.45 | 0,003 | 0,00000003 | |||||
execute | 20.05.2026 klo 20.12.43 | 0,003 | 0,00000018 | |||||
0x08213997 | 21.05.2026 klo 09.15.15 | 0,003 | 0,00000005 | |||||
0x08213997 | 21.05.2026 klo 18.51.03 | 0,003 | < 0,00000001 | |||||
0x08213997 | 21.05.2026 klo 18.13.03 | 0,003 | < 0,00000001 | |||||
0x08213997 | 21.05.2026 klo 18.14.11 | 0,003 | < 0,00000001 | |||||
0x08213997 | 21.05.2026 klo 08.11.51 | 0,003 | < 0,00000001 | |||||
0x08213997 | 21.05.2026 klo 18.09.47 | 0,003 | < 0,00000001 | |||||
0x08213997 | 21.05.2026 klo 17.12.33 | 0,003 | < 0,00000001 | |||||
0x08213997 | 21.05.2026 klo 18.56.35 | 0,003 | < 0,00000001 | |||||
ETH transfer | 21.05.2026 klo 19.38.45 | 0,003 | < 0,00000001 | |||||
claim | 21.05.2026 klo 05.00.33 | 0,003 | < 0,00000001 | |||||
0x08213997 | 21.05.2026 klo 06.01.17 | 0,003 | 0,00000028 | |||||
0x08213997 | 21.05.2026 klo 09.27.55 | 0,003 | 0,00000005 | |||||
0x08213997 | 21.05.2026 klo 17.34.53 | 0,003 | 0,00000004 |
