Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 22.05.2026 klo 12.15.41 | 0,000447 | 0,00000007 | |||||
deposit | 22.05.2026 klo 12.44.05 | 0,000447 | 0,00000007 | |||||
deposit | 22.05.2026 klo 12.59.55 | 0,000447 | 0,00000007 | |||||
exactInputSingle | 21.05.2026 klo 22.49.41 | 0,00044665 | < 0,00000001 | |||||
execute | 22.05.2026 klo 07.33.13 | 0,00044651 | < 0,00000001 | |||||
exactInputSingle | 22.05.2026 klo 12.40.57 | 0,00044639 | < 0,00000001 | |||||
swapTokensMultipleV3NativeToERC20 | 22.05.2026 klo 19.31.07 | 0,00044607 | 0,00000029 | |||||
deposit | 22.05.2026 klo 13.12.29 | 0,000446 | 0,00000007 | |||||
deposit | 22.05.2026 klo 12.31.15 | 0,000446 | 0,00000007 | |||||
deposit | 22.05.2026 klo 12.54.01 | 0,000446 | 0,00000007 | |||||
swapTokensMultipleV3NativeToERC20 | 22.05.2026 klo 05.57.03 | 0,00044589 | 0,00000028 | |||||
deposit | 22.05.2026 klo 12.52.19 | 0,000445 | 0,00000007 | |||||
depositETH | 22.05.2026 klo 04.23.05 | 0,000445 | 0,00000023 | |||||
deposit | 22.05.2026 klo 12.40.03 | 0,000445 | 0,00000007 | |||||
depositETH | 22.05.2026 klo 05.02.35 | 0,000445 | 0,00000023 | |||||
deposit | 22.05.2026 klo 13.10.01 | 0,000445 | < 0,00000001 | |||||
deposit | 22.05.2026 klo 12.50.27 | 0,000445 | 0,00000007 | |||||
depositETH | 22.05.2026 klo 06.03.45 | 0,000445 | 0,00000022 | |||||
deposit | 22.05.2026 klo 12.23.05 | 0,000445 | 0,00000007 | |||||
deposit | 22.05.2026 klo 12.17.13 | 0,000444 | 0,00000007 |
