Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 15.05.2026 klo 22.56.47 | 0,00037487 | 0,00000001 | |||||
swap | 15.05.2026 klo 13.15.49 | 0,00037431 | < 0,00000001 | |||||
swapTokensMultipleV3NativeToERC20 | 15.05.2026 klo 18.13.23 | 0,00037421 | 0,00000029 | |||||
exactInput | 15.05.2026 klo 13.33.27 | 0,00037418 | < 0,00000001 | |||||
exactInputSingle | 15.05.2026 klo 13.34.27 | 0,00037418 | < 0,00000001 | |||||
swap | 15.05.2026 klo 13.17.31 | 0,00037405 | < 0,00000001 | |||||
swap | 15.05.2026 klo 13.25.03 | 0,00037403 | < 0,00000001 | |||||
deposit | 15.05.2026 klo 13.20.51 | 0,000374 | < 0,00000001 | |||||
swap | 15.05.2026 klo 13.18.59 | 0,00037379 | < 0,00000001 | |||||
ETH transfer | 15.05.2026 klo 16.47.33 | 0,00037357 | < 0,00000001 | |||||
swap | 15.05.2026 klo 13.20.03 | 0,00037354 | < 0,00000001 | |||||
deposit | 16.05.2026 klo 00.46.25 | 0,00037354 | 0,00000016 | |||||
swap | 15.05.2026 klo 13.21.27 | 0,00037297 | < 0,00000001 | |||||
swap | 16.05.2026 klo 09.32.31 | 0,00037289 | 0,00000305 | |||||
swap | 15.05.2026 klo 13.22.43 | 0,00037269 | < 0,00000001 | |||||
ETH transfer | 15.05.2026 klo 23.00.51 | 0,00037267 | 0,00000001 | |||||
ETH transfer | 15.05.2026 klo 16.44.47 | 0,00037251 | < 0,00000001 | |||||
swap | 15.05.2026 klo 13.23.47 | 0,00037242 | < 0,00000001 | |||||
deposit | 16.05.2026 klo 02.11.49 | 0,00037226 | 0,0000002 | |||||
swap | 15.05.2026 klo 16.56.27 | 0,00037219 | 0,00000003 |
