Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 19.02.03 | 58 | 9 332 | 1 931 111 4,83 % | < 0,000001 | ||
17.05.2026 klo 19.02.01 | 58 | 15 727 | 2 663 113 6,66 % | < 0,000001 | ||
17.05.2026 klo 19.01.59 | 52 | 20 262 | 3 639 773 9,1 % | < 0,000001 | ||
17.05.2026 klo 19.01.57 | 59 | 16 284 | 2 906 263 7,27 % | < 0,000001 | ||
17.05.2026 klo 19.01.55 | 51 | 21 403 | 3 838 944 9,6 % | < 0,000001 | ||
17.05.2026 klo 19.01.53 | 39 | 18 645 | 2 738 923 6,85 % | < 0,000001 | ||
17.05.2026 klo 19.01.51 | 55 | 17 217 | 3 298 858 8,25 % | < 0,000001 | ||
17.05.2026 klo 19.01.49 | 36 | 16 578 | 2 922 562 7,31 % | < 0,000001 | ||
17.05.2026 klo 19.01.47 | 59 | 19 070 | 3 633 509 9,09 % | < 0,000001 | ||
17.05.2026 klo 19.01.45 | 67 | 14 584 | 2 622 906 6,56 % | < 0,000001 | ||
17.05.2026 klo 19.01.43 | 64 | 15 541 | 3 386 072 8,47 % | < 0,000001 | ||
17.05.2026 klo 19.01.41 | 32 | 8 120 | 1 801 060 4,51 % | < 0,000001 | ||
17.05.2026 klo 19.01.39 | 7 | 7 935 | 901 353 2,26 % | < 0,000001 | ||
17.05.2026 klo 19.01.37 | 13 | 8 827 | 1 962 893 4,91 % | < 0,000001 | ||
17.05.2026 klo 19.01.35 | 9 | 8 443 | 1 166 086 2,92 % | < 0,000001 | ||
17.05.2026 klo 19.01.33 | 13 | 14 270 | 2 311 871 5,78 % | < 0,000001 | ||
17.05.2026 klo 19.01.31 | 6 | 8 610 | 1 315 797 3,29 % | < 0,000001 | ||
17.05.2026 klo 19.01.29 | 20 | 24 022 | 4 457 907 11,15 % | < 0,000001 | ||
17.05.2026 klo 19.01.27 | 6 | 13 409 | 1 807 287 4,52 % | < 0,000001 | ||
17.05.2026 klo 19.01.25 | 9 | 9 066 | 1 563 986 3,91 % | < 0,000001 |
