Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfa2b1dfd | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000049 | |||||
depositTransaction | 19.05.2026 klo 13.52.24 | 0,00001 | 0,00000006 | |||||
swapExactETHForTokens | 19.05.2026 klo 13.52.24 | 0,00001722 | 0,00000011 | |||||
swapExactETHForTokens | 19.05.2026 klo 13.52.24 | 0,00050146 | 0,00000011 | |||||
0x9271e450 | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000008 | |||||
depositETH | 19.05.2026 klo 13.52.24 | 0,00000011 | 0,00000003 | |||||
0x6d8a4d2a | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000002 | |||||
swapExactTokensForTokens | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000018 | |||||
swapExactTokensForETH | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000013 | |||||
swapExactTokensForTokens | 19.05.2026 klo 13.52.24 | 0ETH | 0,0000001 | |||||
-- | 19.05.2026 klo 13.52.24 | 0,000004 | 0,00000002 | |||||
approve | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000004 | |||||
swapExactTokensForETH | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000011 | |||||
swapExactTokensForTokens | 19.05.2026 klo 13.52.24 | 0ETH | 0,0000001 | |||||
swapExactTokensForETH | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000011 | |||||
0x92055bb2 | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000014 | |||||
0x92055bb2 | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000014 | |||||
0x92055bb2 | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000014 | |||||
swapExactTokensForTokens | 19.05.2026 klo 13.52.24 | 0ETH | 0,0000001 | |||||
mint | 19.05.2026 klo 13.52.24 | 0ETH | 0,00000006 |
