Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x01010002 | 20.05.2026 klo 08.11.36 | 0ETH | 0,00017175 | |||||
swapExactTokensForTokens | 20.05.2026 klo 08.11.36 | 0ETH | 0,00008008 | |||||
approve | 20.05.2026 klo 08.11.36 | 0ETH | 0,00011646 | |||||
0x5f0110f9 | 20.05.2026 klo 08.11.24 | 0ETH | 0,00002106 | |||||
0x6d8a4d2a | 20.05.2026 klo 08.11.24 | 0ETH | 0,00002195 | |||||
depositETH | 20.05.2026 klo 08.11.24 | 0,00000235 | 0,00003611 | |||||
swapExactTokensForETH | 20.05.2026 klo 08.11.24 | 0ETH | 0,00011916 | |||||
depositETH | 20.05.2026 klo 08.11.24 | 0,00000011 | 0,00003611 | |||||
redeem | 20.05.2026 klo 08.11.24 | 0ETH | 0,00005188 | |||||
approve | 20.05.2026 klo 08.11.24 | 0ETH | 0,00004472 | |||||
0x2c37c8ad | 20.05.2026 klo 08.11.24 | 0ETH | 0,00002065 | |||||
depositETH | 20.05.2026 klo 08.11.24 | 0,00000011 | 0,00003611 | |||||
depositETH | 20.05.2026 klo 08.11.24 | 0,00000235 | 0,00003611 | |||||
depositETH | 20.05.2026 klo 08.11.24 | 0,000008 | 0,00003611 | |||||
swapExactTokensForTokens | 20.05.2026 klo 08.11.24 | 0ETH | 0,0001097 | |||||
depositETH | 20.05.2026 klo 08.11.24 | 0,00000014 | 0,00003611 | |||||
depositETH | 20.05.2026 klo 08.11.24 | 0,00000235 | 0,00003611 | |||||
0x42d16c63 | 20.05.2026 klo 08.11.24 | 0ETH | 0,00007138 | |||||
-- | 20.05.2026 klo 08.11.24 | 0,00197029 | 0,00002042 | |||||
propose | 20.05.2026 klo 08.11.24 | 0ETH | 0,00038357 |
