Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ef6f1ab | 22.05.2026 klo 17.52.12 | 0ETH | 0,00010709 | |||||
0xae8340c4 | 22.05.2026 klo 17.52.12 | 0ETH | 0,00010402 | |||||
swapExactTokensForETH | 22.05.2026 klo 17.52.12 | 0ETH | 0,00016718 | |||||
0xeaf4e341 | 22.05.2026 klo 17.52.12 | 0,000157 | 0,00002674 | |||||
0x2ef6f1ab | 22.05.2026 klo 17.52.12 | 0ETH | 0,00010709 | |||||
0x54cef950 | 22.05.2026 klo 17.52.12 | 0ETH | 0,00030893 | |||||
swapExactETHForTokens | 22.05.2026 klo 17.52.12 | 0,00192111 | 0,00014936 | |||||
mintPublic | 22.05.2026 klo 17.52.12 | 0ETH | 0,00002627 | |||||
0xfbc2e923 | 22.05.2026 klo 17.52.12 | 0ETH | 0,00002619 | |||||
0x2ef6f1ab | 22.05.2026 klo 17.52.12 | 0ETH | 0,00010709 | |||||
multicall | 22.05.2026 klo 17.52.12 | 0ETH | 0,00012819 | |||||
0x2ef6f1ab | 22.05.2026 klo 17.52.12 | 0ETH | 0,00010709 | |||||
0x5f0110f9 | 22.05.2026 klo 17.52.12 | 0ETH | 0,00002623 | |||||
0x2ef6f1ab | 22.05.2026 klo 17.52.12 | 0ETH | 0,00010709 | |||||
0x3608c693 | 22.05.2026 klo 17.52.12 | 0ETH | 0,00024212 | |||||
0x5f0110f9 | 22.05.2026 klo 17.52.12 | 0ETH | 0,00002627 | |||||
0x2ef6f1ab | 22.05.2026 klo 17.52.12 | 0ETH | 0,00010709 | |||||
0x2ef6f1ab | 22.05.2026 klo 17.52.12 | 0ETH | 0,00010709 | |||||
0xeaf4e341 | 22.05.2026 klo 17.52.12 | 0,000138 | 0,00002674 | |||||
multicall | 22.05.2026 klo 17.52.12 | 0ETH | 0,00013167 |
