Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 22.25.00 | 127 | 55 579 | 14 467 879 24,12 % | 60 000 000 | 0,506076 | 0,007197 | ||
19.05.2026 klo 22.24.48 | 256 | 121 768 | 28 894 617 48,16 % | 60 000 000 | 0,328542 | 0,009243 | ||
19.05.2026 klo 22.24.36 | 99 | 36 159 | 9 679 296 16,14 % | 60 000 000 | 1,02183 | 0,009799 | ||
19.05.2026 klo 22.24.24 | 289 | 142 019 | 38 772 063 64,63 % | 60 000 000 | 0,448383 | 0,017031 | ||
19.05.2026 klo 22.24.00 | 508 | 189 959 | 53 859 791 89,77 % | 60 000 000 | 0,519961 | 0,027558 | ||
19.05.2026 klo 22.23.12 | 200 | 77 054 | 24 063 322 40,11 % | 60 000 000 | 0,353884 | 0,008311 | ||
19.05.2026 klo 22.23.00 | 120 | 57 887 | 17 247 318 28,75 % | 60 000 000 | 0,248693 | 0,004134 | ||
19.05.2026 klo 22.22.48 | 324 | 149 652 | 41 751 076 69,59 % | 60 000 000 | 0,274938 | 0,011121 | ||
19.05.2026 klo 22.22.24 | 313 | 147 228 | 38 632 046 64,39 % | 60 000 000 | 0,383097 | 0,01448 | ||
19.05.2026 klo 22.22.00 | 403 | 184 380 | 52 995 103 88,33 % | 60 000 000 | 0,397728 | 0,020677 | ||
19.05.2026 klo 22.21.24 | 142 | 64 782 | 17 842 578 29,74 % | 60 000 000 | 0,565979 | 0,009956 | ||
19.05.2026 klo 22.21.12 | 223 | 120 312 | 32 771 981 54,62 % | 60 000 000 | 0,179995 | 0,005641 | ||
19.05.2026 klo 22.21.00 | 157 | 126 941 | 30 024 028 50,05 % | 60 000 000 | 0,313813 | 0,009186 | ||
19.05.2026 klo 22.20.48 | 246 | 148 939 | 33 198 226 55,34 % | 60 000 000 | 0,325555 | 0,01055 | ||
19.05.2026 klo 22.20.36 | 250 | 91 245 | 29 256 188 48,77 % | 60 000 000 | 0,83537 | 0,024212 | ||
19.05.2026 klo 22.20.24 | 201 | 81 244 | 23 056 299 38,43 % | 60 000 000 | 0,206917 | 0,004586 | ||
19.05.2026 klo 22.20.12 | 211 | 93 034 | 26 325 615 43,88 % | 60 000 000 | 0,24611 | 0,006264 | ||
19.05.2026 klo 22.20.00 | 327 | 136 465 | 37 586 144 62,65 % | 60 000 000 | 0,357539 | 0,013142 | ||
19.05.2026 klo 22.19.36 | 214 | 122 175 | 27 980 953 46,64 % | 60 000 000 | 0,314383 | 0,008574 | ||
19.05.2026 klo 22.19.24 | 444 | 223 615 | 59 970 589 99,96 % | 60 000 000 | 0,489731 | 0,028945 |
