Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 09.55.24 | 226 | 116 860 | 29 097 755 48,5 % | 60 000 000 | 1,676762 | 0,010802 | ||
21.05.2026 klo 09.55.12 | 536 | 178 699 | 59 927 378 99,88 % | 60 000 000 | 1,825909 | 0,039859 | ||
21.05.2026 klo 09.54.24 | 160 | 54 342 | 18 160 881 30,27 % | 60 000 000 | 1,737038 | 0,009371 | ||
21.05.2026 klo 09.54.12 | 248 | 113 019 | 31 048 561 51,75 % | 60 000 000 | 1,610968 | 0,012272 | ||
21.05.2026 klo 09.54.00 | 267 | 111 949 | 30 275 778 50,46 % | 60 000 000 | 1,806399 | 0,017926 | ||
21.05.2026 klo 09.53.48 | 238 | 96 630 | 32 990 662 54,99 % | 60 000 000 | 1,910829 | 0,023472 | ||
21.05.2026 klo 09.53.36 | 220 | 69 832 | 33 335 774 55,56 % | 60 000 000 | 1,846846 | 0,022132 | ||
21.05.2026 klo 09.53.24 | 176 | 56 549 | 18 091 244 30,16 % | 60 000 000 | 1,679943 | 0,007874 | ||
21.05.2026 klo 09.53.12 | 341 | 132 317 | 41 137 143 68,57 % | 60 000 000 | 1,825211 | 0,026152 | ||
21.05.2026 klo 09.52.48 | 237 | 116 732 | 30 525 552 50,88 % | 60 000 000 | 1,844952 | 0,020088 | ||
21.05.2026 klo 09.52.36 | 352 | 128 920 | 36 861 527 61,44 % | 59 999 943 | 1,548626 | 0,01455 | ||
21.05.2026 klo 09.52.12 | 399 | 125 012 | 53 495 992 89,25 % | 59 941 408 | 1,825677 | 0,041453 | ||
21.05.2026 klo 09.51.48 | 207 | 64 870 | 20 009 329 33,35 % | 60 000 000 | 1,562005 | 0,009315 | ||
21.05.2026 klo 09.51.36 | 210 | 85 359 | 23 559 666 39,27 % | 60 000 000 | 1,660839 | 0,012585 | ||
21.05.2026 klo 09.51.24 | 177 | 83 684 | 23 511 435 39,19 % | 60 000 000 | 1,603964 | 0,010485 | ||
21.05.2026 klo 09.51.12 | 267 | 109 767 | 32 077 068 53,47 % | 60 000 000 | 1,541069 | 0,012607 | ||
21.05.2026 klo 09.51.00 | 191 | 65 292 | 22 870 573 38,12 % | 60 000 000 | 1,636914 | 0,010377 | ||
21.05.2026 klo 09.50.48 | 247 | 79 289 | 27 980 243 46,64 % | 60 000 000 | 1,678907 | 0,013589 | ||
21.05.2026 klo 09.50.36 | 352 | 125 801 | 37 948 127 63,25 % | 59 999 943 | 1,633742 | 0,018168 | ||
21.05.2026 klo 09.50.12 | 336 | 121 112 | 35 026 817 58,44 % | 59 941 408 | 1,639762 | 0,017816 |
