Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 12.29.00 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000158 | ||
18.05.2026 klo 12.28.59 | 1 | 37 411 0,19 % | 20 000 000 | 0,0000392 | ||
18.05.2026 klo 12.28.32 | 1 | 47 443 0,24 % | 20 000 000 | 0,00000226 | ||
18.05.2026 klo 12.28.31 | 1 | 57 072 0,29 % | 20 000 000 | 0,00000175 | ||
18.05.2026 klo 12.28.11 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000011 | ||
18.05.2026 klo 12.28.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000098 | ||
18.05.2026 klo 12.27.56 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000106 | ||
18.05.2026 klo 12.27.55 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000141 | ||
18.05.2026 klo 12.27.52 | 1 | 150 540 0,76 % | 20 000 000 | 0,00000342 | ||
18.05.2026 klo 12.27.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000074 | ||
18.05.2026 klo 12.27.44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002179 | ||
18.05.2026 klo 12.27.41 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000378 | ||
18.05.2026 klo 12.27.41 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000099 | ||
18.05.2026 klo 12.27.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000069 | ||
18.05.2026 klo 12.27.24 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000011 | ||
18.05.2026 klo 12.27.21 | 1 | 246 187 1,24 % | 20 000 000 | 0,00000395 | ||
18.05.2026 klo 12.27.08 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000098 | ||
18.05.2026 klo 12.27.07 | 5 | 189 921 0,95 % | 20 000 000 | 0,00000469 | ||
18.05.2026 klo 12.27.06 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000093 | ||
18.05.2026 klo 12.27.01 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000092 |
