Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 10.14.53 | 221 | 76 955 259 54,97 % | 140 000 000 | 467,675648 | 16,524805 | 19,46529515 | ||
16.05.2026 klo 10.14.52 | 150 | 42 246 273 30,18 % | 140 000 000 | 497,878106 | 10,513891 | 10,51960322 | ||
16.05.2026 klo 10.14.50 | 184 | 46 854 725 33,47 % | 140 000 000 | 480,369453 | 10,744517 | 11,7630608 | ||
16.05.2026 klo 10.14.48 | 195 | 54 334 401 38,82 % | 140 000 000 | 479,752213 | 12,330553 | 13,73649586 | ||
16.05.2026 klo 10.14.46 | 146 | 45 036 231 32,17 % | 140 000 000 | 541,513352 | 12,904966 | 11,48275442 | ||
16.05.2026 klo 10.14.45 | 189 | 55 262 732 39,48 % | 140 000 000 | 475,303627 | 12,526674 | 13,73990233 | ||
16.05.2026 klo 10.14.43 | 159 | 44 705 250 31,94 % | 140 000 000 | 493,303301 | 10,842981 | 11,21026552 | ||
16.05.2026 klo 10.14.41 | 183 | 48 776 558 34,85 % | 140 000 000 | 494,881393 | 11,810675 | 12,32793581 | ||
16.05.2026 klo 10.14.39 | 146 | 37 172 447 26,56 % | 140 000 000 | 513,0442 | 9,787738 | 9,28337001 | ||
16.05.2026 klo 10.14.38 | 162 | 40 965 750 29,27 % | 140 000 000 | 502,081155 | 10,243543 | 10,32458799 | ||
16.05.2026 klo 10.14.36 | 155 | 41 035 380 29,32 % | 140 000 000 | 557,676262 | 12,694229 | 10,19022827 | ||
16.05.2026 klo 10.14.34 | 175 | 47 694 930 34,07 % | 140 000 000 | 502,715865 | 12,037254 | 11,93974375 | ||
16.05.2026 klo 10.14.32 | 160 | 44 544 280 31,82 % | 140 000 000 | 509,558307 | 11,451028 | 11,24687977 | ||
16.05.2026 klo 10.14.31 | 137 | 39 983 392 28,56 % | 140 000 000 | 508,056573 | 10,359118 | 9,95470624 | ||
16.05.2026 klo 10.14.29 | 170 | 49 688 061 35,5 % | 140 000 000 | 492,94045 | 12,026337 | 12,46691779 | ||
16.05.2026 klo 10.14.27 | 174 | 46 898 076 33,5 % | 140 000 000 | 505,258008 | 11,832068 | 11,86356014 | ||
16.05.2026 klo 10.14.25 | 148 | 38 149 396 27,25 % | 140 000 000 | 498,374099 | 9,483806 | 9,52886448 | ||
16.05.2026 klo 10.14.24 | 157 | 38 708 962 27,65 % | 140 000 000 | 492,249169 | 9,29355 | 9,76090419 | ||
16.05.2026 klo 10.14.22 | 173 | 49 067 786 35,05 % | 140 000 000 | 2 337,955438 | 102,248008 | 12,47028861 | ||
16.05.2026 klo 10.14.20 | 184 | 56 686 226 40,5 % | 140 000 000 | 10 159,547852 | 561,872585 | 14,03384019 |
