Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 10.21.28 | 108 | 19 990 810 14,28 % | 140 000 000 | 490,693008 | 4,846017 | 4,96333298 | ||
17.05.2026 klo 10.21.26 | 108 | 21 097 894 15,07 % | 140 000 000 | 496,391614 | 5,234998 | 5,2378191 | ||
17.05.2026 klo 10.21.25 | 124 | 29 070 852 20,77 % | 140 000 000 | 514,205593 | 7,650989 | 7,29740512 | ||
17.05.2026 klo 10.21.23 | 134 | 27 965 365 19,98 % | 140 000 000 | 492,922729 | 6,801053 | 6,98371074 | ||
17.05.2026 klo 10.21.21 | 116 | 25 327 237 18,1 % | 140 000 000 | 505,475622 | 6,403257 | 6,39904336 | ||
17.05.2026 klo 10.21.19 | 127 | 32 294 669 23,07 % | 140 000 000 | 462,739468 | 6,698238 | 8,24577983 | ||
17.05.2026 klo 10.21.18 | 134 | 81 893 942 58,5 % | 140 000 000 | 428,248254 | 14,107169 | 20,96376805 | ||
17.05.2026 klo 10.21.16 | 136 | 60 390 779 43,14 % | 140 000 000 | 432,83983 | 11,12048 | 15,0190545 | ||
17.05.2026 klo 10.21.14 | 131 | 27 627 230 19,74 % | 140 000 000 | 453,082031 | 5,568603 | 6,94879815 | ||
17.05.2026 klo 10.21.12 | 132 | 36 107 973 25,8 % | 140 000 000 | 439,739944 | 6,897199 | 8,98091882 | ||
17.05.2026 klo 10.21.11 | 121 | 25 536 612 18,25 % | 140 000 000 | 454,742135 | 5,186765 | 6,42580822 | ||
17.05.2026 klo 10.21.09 | 143 | 31 557 204 22,55 % | 140 000 000 | 461,300508 | 6,678466 | 7,87888783 | ||
17.05.2026 klo 10.21.07 | 150 | 43 592 326 31,14 % | 140 000 000 | 454,73256 | 8,843914 | 10,97893591 | ||
17.05.2026 klo 10.21.05 | 139 | 33 506 619 23,94 % | 140 000 000 | 478,589583 | 7,674919 | 8,3609989 | ||
17.05.2026 klo 10.21.04 | 132 | 28 157 159 20,12 % | 140 000 000 | 477,754624 | 6,463297 | 6,98891557 | ||
17.05.2026 klo 10.21.02 | 120 | 25 927 999 18,52 % | 140 000 000 | 476,936089 | 5,855573 | 6,51042538 | ||
17.05.2026 klo 10.21.00 | 123 | 32 996 875 23,57 % | 140 000 000 | 457,919495 | 6,897821 | 8,21209105 | ||
17.05.2026 klo 10.20.58 | 307 | 60 309 797 43,08 % | 140 000 000 | 431,024918 | 10,894693 | 15,1003315 | ||
17.05.2026 klo 10.20.57 | 139 | 31 040 755 22,18 % | 140 000 000 | 488,203878 | 7,298382 | 7,85583407 | ||
17.05.2026 klo 10.20.55 | 122 | 41 649 136 29,75 % | 140 000 000 | 448,658307 | 8,305109 | 10,3811218 |
