Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 07.31.13 | 138 | 27 708 104 19,8 % | 140 000 000 | 576,633732 | 9,130147 | 6,84727979 | ||
17.05.2026 klo 07.31.12 | 126 | 22 706 945 16,22 % | 140 000 000 | 654,464498 | 9,181324 | 5,67956488 | ||
17.05.2026 klo 07.31.10 | 123 | 34 450 171 24,61 % | 140 000 000 | 545,410078 | 10,258015 | 8,53145513 | ||
17.05.2026 klo 07.31.08 | 142 | 38 671 660 27,63 % | 140 000 000 | 526,824166 | 10,704818 | 9,66834618 | ||
17.05.2026 klo 07.31.06 | 127 | 39 085 639 27,92 % | 140 000 000 | 498,071854 | 9,602951 | 9,86450514 | ||
17.05.2026 klo 07.31.05 | 141 | 41 529 372 29,67 % | 140 000 000 | 484,166571 | 9,783565 | 10,3235682 | ||
17.05.2026 klo 07.31.03 | 117 | 31 380 843 22,42 % | 140 000 000 | 561,648784 | 9,740466 | 7,88454584 | ||
17.05.2026 klo 07.31.01 | 117 | 35 104 144 25,08 % | 140 000 000 | 587,694499 | 11,902071 | 8,72844055 | ||
17.05.2026 klo 07.30.59 | 117 | 28 036 010 20,03 % | 140 000 000 | 593,633885 | 9,708439 | 6,93468631 | ||
17.05.2026 klo 07.30.58 | 123 | 30 740 796 21,96 % | 140 000 000 | 583,117068 | 10,239345 | 7,68613715 | ||
17.05.2026 klo 07.30.56 | 105 | 25 884 303 18,49 % | 140 000 000 | 605,675949 | 9,229068 | 6,4484311 | ||
17.05.2026 klo 07.30.54 | 120 | 28 146 048 20,11 % | 140 000 000 | 586,291644 | 9,526989 | 6,97480365 | ||
17.05.2026 klo 07.30.52 | 102 | 28 968 089 20,7 % | 140 000 000 | 529,389499 | 8,077001 | 7,25840022 | ||
17.05.2026 klo 07.30.51 | 114 | 27 133 517 19,39 % | 140 000 000 | 508,687593 | 7,034649 | 6,76783411 | ||
17.05.2026 klo 07.30.49 | 96 | 21 622 916 15,45 % | 140 000 000 | 522,078527 | 5,829032 | 5,45982783 | ||
17.05.2026 klo 07.30.47 | 115 | 28 607 390 20,44 % | 140 000 000 | 525,256556 | 7,721985 | 7,30423406 | ||
17.05.2026 klo 07.30.45 | 116 | 23 210 121 16,58 % | 140 000 000 | 491,441511 | 5,408731 | 5,99768534 | ||
17.05.2026 klo 07.30.44 | 122 | 45 397 544 32,43 % | 140 000 000 | 481,446422 | 10,026168 | 11,83031648 | ||
17.05.2026 klo 07.30.42 | 159 | 124 989 443 89,28 % | 140 000 000 | 441,644823 | 24,180494 | 31,02044606 | ||
17.05.2026 klo 07.30.40 | 140 | 40 453 742 28,9 % | 140 000 000 | 455,181575 | 8,280834 | 10,13296391 |
