Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 17.07.11 | 120 | 30 873 106 22,06 % | 140 000 000 | 505,371654 | 7,871147 | 7,73124475 | ||
17.05.2026 klo 17.07.09 | 127 | 29 550 915 21,11 % | 140 000 000 | 479,952296 | 6,829672 | 7,35335744 | ||
17.05.2026 klo 17.07.07 | 119 | 31 155 074 22,26 % | 140 000 000 | 466,388917 | 6,694335 | 7,83604537 | ||
17.05.2026 klo 17.07.05 | 146 | 36 208 158 25,87 % | 140 000 000 | 482,276854 | 8,45727 | 9,00508637 | ||
17.05.2026 klo 17.07.04 | 155 | 43 182 254 30,85 % | 140 000 000 | 447,392775 | 8,485169 | 10,8342589 | ||
17.05.2026 klo 17.07.02 | 150 | 36 649 935 26,18 % | 140 000 000 | 462,340271 | 7,855255 | 9,08948491 | ||
17.05.2026 klo 17.07.00 | 110 | 23 405 046 16,72 % | 140 000 000 | 496,158292 | 5,738096 | 5,87451114 | ||
17.05.2026 klo 17.06.58 | 117 | 26 708 756 19,08 % | 140 000 000 | 486,169348 | 6,309612 | 6,67536622 | ||
17.05.2026 klo 17.06.57 | 124 | 33 808 204 24,15 % | 140 000 000 | 468,897718 | 7,315471 | 8,53711822 | ||
17.05.2026 klo 17.06.55 | 144 | 37 835 557 27,03 % | 140 000 000 | 468,043169 | 8,272782 | 9,43589169 | ||
17.05.2026 klo 17.06.53 | 153 | 31 681 395 22,63 % | 140 000 000 | 471,351142 | 7,094268 | 7,83879332 | ||
17.05.2026 klo 17.06.51 | 125 | 22 749 998 16,25 % | 140 000 000 | 504,888864 | 5,78893 | 5,69729038 | ||
17.05.2026 klo 17.06.50 | 131 | 31 535 606 22,53 % | 140 000 000 | 489,482398 | 7,454064 | 7,98205932 | ||
17.05.2026 klo 17.06.48 | 154 | 43 651 175 31,18 % | 140 000 000 | 460,209399 | 9,223141 | 10,86553958 | ||
17.05.2026 klo 17.06.46 | 174 | 48 064 354 34,34 % | 140 000 000 | 475,904349 | 10,813959 | 12,06007533 | ||
17.05.2026 klo 17.06.44 | 145 | 35 966 267 25,7 % | 140 000 000 | 510,623213 | 9,250579 | 9,11463083 | ||
17.05.2026 klo 17.06.43 | 166 | 41 551 146 29,68 % | 140 000 000 | 505,509238 | 10,378896 | 10,62559188 | ||
17.05.2026 klo 17.06.41 | 188 | 55 378 481 39,56 % | 140 000 000 | 452,122599 | 11,229507 | 13,80835514 | ||
17.05.2026 klo 17.06.39 | 164 | 40 184 387 28,71 % | 140 000 000 | 461,368387 | 8,426802 | 10,11300381 | ||
17.05.2026 klo 17.06.37 | 156 | 37 064 418 26,48 % | 140 000 000 | 439,206595 | 7,061295 | 9,21764118 |
