Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 12.22.11 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.22.08 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.22.04 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.22.01 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.58 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.55 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.52 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.49 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.45 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.42 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.39 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.36 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.33 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.28 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.25 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.22 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.19 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.16 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.13 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 12.21.09 | 0 | 0 | 0 | 0ETH |
