Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 04.16.21 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.16.18 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.16.15 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.16.11 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.16.08 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.16.05 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.16.02 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.59 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.56 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.52 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.49 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.46 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.43 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.40 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.36 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.33 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.30 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.26 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.23 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 04.15.20 | 0 | 0 | 0 | 0ETH |
