Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 15.22.32 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.22.29 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.22.26 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.22.23 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.22.19 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.22.16 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.22.13 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.22.10 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.22.07 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.22.03 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.22.00 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.21.57 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.21.54 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.21.51 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.21.48 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.21.44 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.21.41 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.21.38 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.21.35 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 15.21.32 | 0 | 0 | 0 | 0ETH |
