Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 08.53.21 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.53.18 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.53.15 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.53.11 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.53.08 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.53.05 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.53.02 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.59 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.55 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.52 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.49 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.46 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.43 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.40 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.36 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.33 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.30 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.27 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.24 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.52.20 | 0 | 0 | 0 | 0ETH |
