Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 17.28.35 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.28.31 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.28.28 | 2 | 81 105 | 0 | < 0,000001 | ||
21.05.2026 klo 17.28.25 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.28.22 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.28.18 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.28.15 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.28.12 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.28.09 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.28.06 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.28.02 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.27.59 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.27.56 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.27.53 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.27.50 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.27.47 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.27.43 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.27.40 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.27.37 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 17.27.34 | 0 | 0 | 0 | 0ETH |
