Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 08.55.48 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.45 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.42 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.39 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.35 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.32 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.29 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.26 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.23 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.19 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.16 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.13 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.10 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.07 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.04 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.55.00 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.54.57 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.54.54 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.54.51 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 08.54.48 | 0 | 0 | 0 | 0ETH |
