Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026 klo 16.56.53 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.50 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.47 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.44 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.40 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.37 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.34 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.31 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.28 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.24 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.21 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.18 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.15 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.12 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.09 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.05 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.56.02 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.55.59 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.55.56 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 16.55.53 | 0 | 0 | 0 | 0ETH |
