Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026 klo 16.53.51 | 43 | 10 211 899 25,53 % | 40 000 000 | |
17.05.2026 klo 16.53.49 | 27 | 4 387 983 10,97 % | 40 000 000 | |
17.05.2026 klo 16.53.47 | 30 | 6 796 757 17 % | 40 000 000 | |
17.05.2026 klo 16.53.45 | 31 | 7 513 843 18,79 % | 40 000 000 | |
17.05.2026 klo 16.53.43 | 33 | 8 611 258 21,53 % | 40 000 000 | |
17.05.2026 klo 16.53.41 | 35 | 14 065 058 35,17 % | 40 000 000 | |
17.05.2026 klo 16.53.39 | 34 | 9 310 092 23,28 % | 40 000 000 | |
17.05.2026 klo 16.53.37 | 32 | 8 346 085 20,87 % | 40 000 000 | |
17.05.2026 klo 16.53.35 | 33 | 8 134 308 20,34 % | 40 000 000 | |
17.05.2026 klo 16.53.33 | 32 | 8 417 887 21,05 % | 40 000 000 | |
17.05.2026 klo 16.53.31 | 37 | 10 268 919 25,68 % | 40 000 000 | |
17.05.2026 klo 16.53.29 | 32 | 9 030 859 22,58 % | 40 000 000 | |
17.05.2026 klo 16.53.27 | 31 | 6 806 212 17,02 % | 40 000 000 | |
17.05.2026 klo 16.53.25 | 33 | 7 627 758 19,07 % | 40 000 000 | |
17.05.2026 klo 16.53.23 | 33 | 8 780 584 21,96 % | 40 000 000 | |
17.05.2026 klo 16.53.21 | 35 | 12 044 001 30,12 % | 40 000 000 | |
17.05.2026 klo 16.53.19 | 39 | 11 521 884 28,81 % | 40 000 000 | |
17.05.2026 klo 16.53.17 | 34 | 7 383 676 18,46 % | 40 000 000 | |
17.05.2026 klo 16.53.15 | 31 | 8 049 814 20,13 % | 40 000 000 | |
17.05.2026 klo 16.53.13 | 34 | 7 515 999 18,79 % | 40 000 000 |
