Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026 klo 00.24.33 | 23 | 7 842 188 19,61 % | 40 000 000 | |
18.05.2026 klo 00.24.31 | 20 | 6 606 394 16,52 % | 40 000 000 | |
18.05.2026 klo 00.24.29 | 25 | 9 984 752 24,97 % | 40 000 000 | |
18.05.2026 klo 00.24.27 | 24 | 8 553 011 21,39 % | 40 000 000 | |
18.05.2026 klo 00.24.25 | 32 | 13 238 805 33,1 % | 40 000 000 | |
18.05.2026 klo 00.24.23 | 20 | 6 183 859 15,46 % | 40 000 000 | |
18.05.2026 klo 00.24.21 | 27 | 8 839 835 22,1 % | 40 000 000 | |
18.05.2026 klo 00.24.19 | 16 | 3 409 962 8,53 % | 40 000 000 | |
18.05.2026 klo 00.24.17 | 19 | 31 806 394 79,52 % | 40 000 000 | |
18.05.2026 klo 00.24.15 | 24 | 7 262 253 18,16 % | 40 000 000 | |
18.05.2026 klo 00.24.13 | 17 | 4 728 198 11,83 % | 40 000 000 | |
18.05.2026 klo 00.24.11 | 24 | 8 738 224 21,85 % | 40 000 000 | |
18.05.2026 klo 00.24.09 | 24 | 7 502 011 18,76 % | 40 000 000 | |
18.05.2026 klo 00.24.07 | 23 | 8 923 728 22,31 % | 40 000 000 | |
18.05.2026 klo 00.24.05 | 22 | 7 657 051 19,15 % | 40 000 000 | |
18.05.2026 klo 00.24.03 | 21 | 8 630 099 21,58 % | 40 000 000 | |
18.05.2026 klo 00.24.01 | 21 | 7 304 479 18,27 % | 40 000 000 | |
18.05.2026 klo 00.23.59 | 19 | 5 168 181 12,93 % | 40 000 000 | |
18.05.2026 klo 00.23.57 | 21 | 7 109 963 17,78 % | 40 000 000 | |
18.05.2026 klo 00.23.55 | 23 | 8 309 904 20,78 % | 40 000 000 |
