Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
19.05.2026 klo 22.31.47 | 10 | 0,00000136 | |
19.05.2026 klo 22.31.47 | 5 | 0,00000002 | |
19.05.2026 klo 22.31.47 | 7 | 0,00000012 | |
19.05.2026 klo 22.31.46 | 10 | 0,00000015 | |
19.05.2026 klo 22.31.46 | 3 | < 0,00000001 | |
19.05.2026 klo 22.31.46 | 7 | 0,00000005 | |
19.05.2026 klo 22.31.46 | 5 | 0,00000004 | |
19.05.2026 klo 22.31.45 | 4 | 0,00000001 | |
19.05.2026 klo 22.31.45 | 14 | 0,00000131 | |
19.05.2026 klo 22.31.45 | 8 | 0,00000113 | |
19.05.2026 klo 22.31.45 | 7 | 0,00000114 | |
19.05.2026 klo 22.31.44 | 13 | 0,00000499 | |
19.05.2026 klo 22.31.44 | 7 | 0,0000016 | |
19.05.2026 klo 22.31.44 | 7 | 0,00000019 | |
19.05.2026 klo 22.31.44 | 5 | 0,00000011 | |
19.05.2026 klo 22.31.43 | 4 | 0,0000001 | |
19.05.2026 klo 22.31.43 | 13 | 0,00000059 | |
19.05.2026 klo 22.31.43 | 7 | 0,00000015 | |
19.05.2026 klo 22.31.43 | 10 | 0,00000039 | |
19.05.2026 klo 22.31.42 | 10 | 0,00000275 |
