Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
liquidateBorrow | 20.05.2026 klo 10.16.09 | 0,00121259 | 0,00000283 | |||||
ETH transfer | 20.05.2026 klo 01.45.19 | 0,00119999 | 0,00000024 | |||||
send | 20.05.2026 klo 22.34.29 | 0,00118486 | 0,00000011 | |||||
ETH transfer | 20.05.2026 klo 05.20.19 | 0,00118008 | < 0,00000001 | |||||
ETH transfer | 20.05.2026 klo 05.51.19 | 0,001148 | < 0,00000001 | |||||
liquidateBorrow | 20.05.2026 klo 16.29.19 | 0,00112937 | 0,00000281 | |||||
liquidateBorrow | 20.05.2026 klo 17.02.59 | 0,0010438 | 0,00000282 | |||||
ETH transfer | 20.05.2026 klo 18.12.39 | 0,00103 | 0,00000021 | |||||
ETH transfer | 20.05.2026 klo 06.40.09 | 0,001006 | 0,00000022 | |||||
ETH transfer | 20.05.2026 klo 18.07.29 | 0,001 | 0,00000021 | |||||
ETH transfer | 20.05.2026 klo 18.06.59 | 0,001 | 0,00000021 | |||||
ETH transfer | 20.05.2026 klo 18.06.49 | 0,001 | 0,00000021 | |||||
ETH transfer | 20.05.2026 klo 18.06.29 | 0,001 | 0,00000021 | |||||
ETH transfer | 20.05.2026 klo 16.38.19 | 0,001 | 0,00000003 | |||||
ETH transfer | 20.05.2026 klo 16.38.09 | 0,001 | 0,00000007 | |||||
ETH transfer | 20.05.2026 klo 16.37.59 | 0,001 | 0,00000007 | |||||
ETH transfer | 20.05.2026 klo 22.42.09 | 0,00091 | 0,00000023 | |||||
ETH transfer | 20.05.2026 klo 04.57.39 | 0,00089376 | < 0,00000001 | |||||
ETH transfer | 20.05.2026 klo 04.50.39 | 0,00088223 | < 0,00000001 | |||||
ETH transfer | 20.05.2026 klo 17.11.39 | 0,000878 | 0,00000022 |
