Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 09.05.49 | 2 | 629 861 1,26 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 09.05.39 | 3 | 3 327 415 6,66 % | 50 000 000 | 0,00000003 | ||
17.05.2026 klo 09.05.29 | 4 | 5 757 642 11,52 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 09.05.19 | 5 | 1 933 571 3,87 % | 50 000 000 | 0,00000011 | ||
17.05.2026 klo 09.05.09 | 4 | 3 446 897 6,9 % | 50 000 000 | 0,00000569 | ||
17.05.2026 klo 09.04.59 | 6 | 5 600 727 11,21 % | 50 000 000 | 0,00001468 | ||
17.05.2026 klo 09.04.49 | 5 | 3 328 520 6,66 % | 50 000 000 | 0,00001916 | ||
17.05.2026 klo 09.04.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
17.05.2026 klo 09.04.29 | 5 | 3 235 545 6,48 % | 50 000 000 | 0,00000548 | ||
17.05.2026 klo 09.04.19 | 4 | 1 194 318 2,39 % | 50 000 000 | 0,00000013 | ||
17.05.2026 klo 09.04.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026 klo 09.03.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026 klo 09.03.49 | 4 | 3 216 413 6,44 % | 50 000 000 | 0,00000648 | ||
17.05.2026 klo 09.03.39 | 4 | 5 175 945 10,36 % | 50 000 000 | 0,00000007 | ||
17.05.2026 klo 09.03.29 | 6 | 5 954 734 11,91 % | 50 000 000 | 0,0000001 | ||
17.05.2026 klo 09.03.19 | 5 | 4 561 499 9,13 % | 50 000 000 | 0,00000007 | ||
17.05.2026 klo 09.03.09 | 4 | 3 613 409 7,23 % | 50 000 000 | 0,00000007 | ||
17.05.2026 klo 09.02.59 | 7 | 6 098 659 12,2 % | 50 000 000 | 0,00000139 | ||
17.05.2026 klo 09.02.49 | 4 | 4 982 648 9,97 % | 50 000 000 | 0,00001384 | ||
17.05.2026 klo 09.02.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 |
