Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 08.48.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.48.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.48.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.47.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 08.47.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 08.47.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.47.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.47.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.47.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.46.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.46.49 | 15 | 1 627 186 3,26 % | 50 000 000 | 0,00000073 | ||
16.05.2026 klo 08.46.39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.46.29 | 3 | 3 327 415 6,66 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 08.46.19 | 5 | 2 968 476 5,94 % | 50 000 000 | 0,00000007 | ||
16.05.2026 klo 08.46.09 | 4 | 3 217 159 6,44 % | 50 000 000 | 0,00000577 | ||
16.05.2026 klo 08.45.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026 klo 08.45.49 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
16.05.2026 klo 08.45.39 | 4 | 1 200 300 2,41 % | 50 000 000 | 0,00000007 | ||
16.05.2026 klo 08.45.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
16.05.2026 klo 08.45.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 |
