Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2d5012c7 | 17.05.2026 klo 01.15.00 | 0ETH | 0,00000498 | |||||
swapCompact | 17.05.2026 klo 01.14.56 | 0ETH | 0,00002549 | |||||
transmit | 17.05.2026 klo 01.14.49 | 0ETH | 0,0001191 | |||||
withdraw | 17.05.2026 klo 01.14.39 | 0ETH | 0,00000373 | |||||
0x2d5012c7 | 17.05.2026 klo 01.14.01 | 0ETH | 0,00000295 | |||||
withdraw | 17.05.2026 klo 01.13.53 | 0ETH | 0,00000261 | |||||
approve | 17.05.2026 klo 01.13.53 | 0ETH | 0,00000218 | |||||
0xdeff4b24 | 17.05.2026 klo 01.13.47 | 0ETH | 0,0000094 | |||||
executeBatches | 17.05.2026 klo 01.13.31 | 0ETH | 0,00000312 | |||||
0x3161b7f6 | 17.05.2026 klo 01.13.21 | 0ETH | 0,0000019 | |||||
0x7dc438a4 | 17.05.2026 klo 01.13.21 | 0ETH | 0,00000258 | |||||
0x3161b7f6 | 17.05.2026 klo 01.13.21 | 0ETH | 0,00000227 | |||||
0x3161b7f6 | 17.05.2026 klo 01.13.21 | 0ETH | 0,00000228 | |||||
withdraw | 17.05.2026 klo 01.13.14 | 0ETH | 0,00000251 | |||||
ETH transfer | 17.05.2026 klo 01.13.10 | 0,00008742 | 0,00000087 | |||||
withdraw | 17.05.2026 klo 01.13.06 | 0ETH | 0,00000232 | |||||
proveBatches | 17.05.2026 klo 01.13.06 | 0ETH | 0,00001874 | |||||
0x2d5012c7 | 17.05.2026 klo 01.13.02 | 0ETH | 0,00000295 | |||||
startBridgeTokensViaGasZip | 17.05.2026 klo 01.12.52 | 0,00002454 | 0,00001141 | |||||
executeController | 17.05.2026 klo 01.12.48 | 0,1182 | 0,00000454 |
