Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026 klo 18.06.29 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.06.29 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.06.29 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.06.29 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.06.29 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.06.29 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.06.29 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.06.29 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.06.29 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.06.29 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.06.00 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.05.48 | Delegate | -- | |||||
15.05.2026 klo 18.05.42 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.05.25 | Send | 26 560,484192 KAVA | -- | ||||
15.05.2026 klo 18.05.19 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.05.14 | Update IBC client | -- | -- | ||||
15.05.2026 klo 18.05.14 | IBC receive | -- | |||||
15.05.2026 klo 18.03.53 | EVM txn | 0 KAVA | -- | ||||
15.05.2026 klo 18.03.36 | EVM txn | -- | 0 KAVA | -- | |||
15.05.2026 klo 18.03.19 | EVM txn | 0 KAVA | -- |
