Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 00.28.22 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.28.17 | 1 | 1 736 099 000 | 0KAVA | ||
16.05.2026 klo 00.28.11 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.28.05 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.28.00 | 1 | 0,000358 | 0KAVA | ||
16.05.2026 klo 00.27.54 | 1 | 223 204 000 | 0KAVA | ||
16.05.2026 klo 00.27.48 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.27.43 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.27.37 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.27.31 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.27.26 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.27.20 | 1 | 0,032458 | 0KAVA | ||
16.05.2026 klo 00.27.14 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.27.08 | 1 | 0,005 | 0KAVA | ||
16.05.2026 klo 00.27.03 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.26.57 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.26.51 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.26.45 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.26.39 | 0 | 0KAVA | 0KAVA | ||
16.05.2026 klo 00.26.34 | 0 | 0KAVA | 0KAVA |












