Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 04.26.15 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.26.09 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.26.03 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.25.57 | 1 | 0,0326 | 0KAVA | ||
17.05.2026 klo 04.25.52 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.25.46 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.25.40 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.25.34 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.25.29 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.25.23 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.25.17 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.25.12 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.25.06 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.25.00 | 2 | 800 000 000,0015 | 0KAVA | ||
17.05.2026 klo 04.24.55 | 3 | 3 230 637 000 | 0KAVA | ||
17.05.2026 klo 04.24.49 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.24.43 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.24.38 | 1 | 223 204 000 | 0KAVA | ||
17.05.2026 klo 04.24.32 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 04.24.26 | 0 | 0KAVA | 0KAVA |












