Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 18.08.52 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 18.08.46 | 1 | 304 184 730 | 0KAVA | ||
17.05.2026 klo 18.08.41 | 1 | 403 097 060 | 0KAVA | ||
17.05.2026 klo 18.08.35 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 18.08.29 | 2 | 3 287 973 232 | 0KAVA | ||
17.05.2026 klo 18.08.24 | 1 | 356 059 340 | 0KAVA | ||
17.05.2026 klo 18.08.18 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 18.08.12 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 18.08.07 | 1 | 293 685 780 | 0KAVA | ||
17.05.2026 klo 18.08.01 | 3 | 353 742 200 | 0KAVA | ||
17.05.2026 klo 18.07.55 | 1 | 297 020 800 | 0KAVA | ||
17.05.2026 klo 18.07.50 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 18.07.44 | 1 | 293 074 730 | 0KAVA | ||
17.05.2026 klo 18.07.38 | 5 | 2 612 325 488,515 | 0KAVA | ||
17.05.2026 klo 18.07.32 | 1 | 0,032315 | 0KAVA | ||
17.05.2026 klo 18.07.26 | 1 | 3 000 000 010 | 0KAVA | ||
17.05.2026 klo 18.07.21 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 18.07.15 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 18.07.09 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 18.07.03 | 0 | 0KAVA | 0KAVA |











