Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 00.13.28 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.13.22 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.13.17 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.13.11 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.13.06 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.13.00 | 1 | 1 743 242 000 | 0KAVA | ||
18.05.2026 klo 00.12.54 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.12.49 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.12.43 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.12.37 | 1 | 223 216 000 | 0KAVA | ||
18.05.2026 klo 00.12.31 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.12.25 | 1 | 39 000 000 000 | 0KAVA | ||
18.05.2026 klo 00.12.19 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.12.14 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.12.08 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.12.02 | 1 | 0,05 | 0KAVA | ||
18.05.2026 klo 00.11.57 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.11.51 | 1 | 0,001367 | 0KAVA | ||
18.05.2026 klo 00.11.45 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.11.40 | 1 | 0,022053 | 0KAVA |












