Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 03.57.32 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.57.26 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.57.21 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.57.15 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.57.09 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.57.03 | 1 | 0,005 | 0KAVA | ||
17.05.2026 klo 03.56.58 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.56.52 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.56.46 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.56.41 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.56.35 | 5 | 515 188 800,005 | 0KAVA | ||
17.05.2026 klo 03.56.29 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.56.23 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.56.18 | 7 | 901 580 400 | 0KAVA | ||
17.05.2026 klo 03.56.12 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.56.06 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.56.01 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.55.55 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.55.49 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 03.55.43 | 0 | 0KAVA | 0KAVA |











