Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 06.17.02 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.16.56 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.16.51 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.16.45 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.16.39 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.16.34 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.16.28 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.16.22 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.16.17 | 6 | 772 783 200 | 0KAVA | ||
17.05.2026 klo 06.16.11 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.16.05 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.16.00 | 1 | 587 048 443,605 | 0KAVA | ||
17.05.2026 klo 06.15.54 | 1 | 1 741 219 000 | 0KAVA | ||
17.05.2026 klo 06.15.48 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.15.42 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.15.37 | 3 | 1 041 773 172,38 | 0KAVA | ||
17.05.2026 klo 06.15.31 | 1 | 585 989 876,745 | 0KAVA | ||
17.05.2026 klo 06.15.25 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.15.19 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 06.15.14 | 0 | 0KAVA | 0KAVA |











