Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 13.25.27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
20.05.2026 klo 13.25.27 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
20.05.2026 klo 13.25.25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01091628 | |||||
20.05.2026 klo 13.25.25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026 klo 13.25.25 | transfer | Legacy Transaction | 0KLAY | 0,00167477 | |||||
20.05.2026 klo 13.25.24 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00152282 | |||||
20.05.2026 klo 13.25.23 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
20.05.2026 klo 13.25.23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 | |||||
20.05.2026 klo 13.25.21 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008118 | |||||
20.05.2026 klo 13.25.19 | -- | Legacy Transaction | 0,00202521 | 0,000693 | |||||
20.05.2026 klo 13.25.16 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121654 | |||||
20.05.2026 klo 13.25.15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00937421 | |||||
20.05.2026 klo 13.25.14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026 klo 13.25.14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423166 | |||||
20.05.2026 klo 13.25.12 | 0x5e679b29 | Legacy Transaction | 300 | 0,04163533 | |||||
20.05.2026 klo 13.25.11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121489 | |||||
20.05.2026 klo 13.25.10 | 0x138360ab | Legacy Transaction | 100 | 0,04027295 | |||||
20.05.2026 klo 13.25.09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026 klo 13.25.09 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0,04832019 | |||||
20.05.2026 klo 13.25.08 | 0x1f3cf513 | Legacy Transaction | 300 | 0,06607221 |
