Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17.05.2026 klo 15.53.18 | 1 | 0,00000002 | 0,00329238 | 9,6 | ||
17.05.2026 klo 15.53.17 | 3 | 0,00000002 | 0,01422634 | 9,6 | ||
17.05.2026 klo 15.53.16 | 1 | 0,00000002 | 0,00140893 | 9,6 | ||
17.05.2026 klo 15.53.15 | 2 | 0,00000002 | 0,00884435 | 9,6 | ||
17.05.2026 klo 15.53.14 | 7 | 0,00000002 | 0,13272146 | 9,6 | ||
17.05.2026 klo 15.53.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 15.53.12 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17.05.2026 klo 15.53.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 15.53.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 15.53.09 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
17.05.2026 klo 15.53.08 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
17.05.2026 klo 15.53.07 | 2 | 0,00000002 | 0,01567291 | 9,6 | ||
17.05.2026 klo 15.53.06 | 3 | 0,00000002 | 0,01038214 | 9,6 | ||
17.05.2026 klo 15.53.05 | 2 | 0,00000002 | 0,00249246 | 9,6 | ||
17.05.2026 klo 15.53.04 | 4 | 0,00000002 | 0,01173804 | 9,6 | ||
17.05.2026 klo 15.53.03 | 1 | 0,00000002 | 0,03087389 | 9,6 | ||
17.05.2026 klo 15.53.02 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
17.05.2026 klo 15.53.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17.05.2026 klo 15.53.00 | 2 | 0,00000002 | 0,00524636 | 9,6 | ||
17.05.2026 klo 15.52.59 | 2 | 0,00000002 | 0,10646875 | 9,6 |
